Mandatory Public Disclosure
As mandated by the Central Board of Secondary Education (CBSE), all affiliated schools must publicly disclose key institutional information. This page provides the complete, verified disclosure for Darsh Universal School, Kapra, Hyderabad.
General Information
| Name of the School | Darsh Universal School |
| CBSE Affiliation Number | 3630107 CBSE Verified |
| CBSE School Code | 57636 Verified |
| Type of Affiliation | Senior Secondary (Classes I – XII) |
| Affiliation Period | 01 April 2022 to 31 March 2027 |
| Complete Address | Survey No. 58 & 59, Yellareddyguda, Kapra, Hyderabad, Telangana – 500103 |
| Principal Name | Mrs. Sai Geetha Tanikonda |
| School Email ID | admin@darshschool.org / info@darshschool.org |
| Contact Number | +91 98488 66536 Alt: 9705556444 / 9705556222 |
| Year of Establishment | 2010 |
| Status of School | Co-Educational Day School |
Documents and Information
All mandatory documents are available as downloadable PDFs in compliance with CBSE disclosure norms.
Results and Academics
| Academic Session Period | April to March (Annual) |
| Classes Offered | Class I to XII Primary (I–V) · High School (VI–X) · Senior Secondary (XI–XII): Science & Commerce |
| Medium of Instruction | English |
| Fee Structure | Consistent with CBSE norms. Fee schedule available at the school office on request. |
| Annual Academic Calendar | Fixed schedule provided to parents at the start of each academic session. |
| School Management Committee | Constituted per CBSE Affiliation Bye-Laws. Details available on campus notice board. |
| Parents-Teachers Association | Active. Meetings held at regular intervals per regulatory mandates. |
Board Examination Results — Last Three Years
CBSE Board Examinations (Classes X & XII) conducted at Darsh Universal School.
| Academic Year | Class | Pass % | Remarks |
|---|---|---|---|
| 2021–22 | X & XII | 100% | Successful session completion |
| 2022–23 | X & XII | 100% | Academic consistency maintained |
| 2023–24 | X & XII | 95%+ | Strong performance; Senior Secondary newly affiliated |
Staff (Teaching & Non-Teaching)
| Principal | 01 — Mrs. Sai Geetha Tanikonda |
| Total Teaching Staff | 32 All qualified as per CBSE Affiliation Bye-Laws |
| PGT / TGT / PRT | PGT: 06 | TGT: 12 | PRT: 14 |
| Teachers' Qualifications | B.Ed. / M.Ed. / Subject-specific post-graduate degrees as per CBSE norms |
| Special Educator | Yes — qualified special educator available for diverse learning needs |
| Counsellor / Wellness Teacher | Yes — school counsellor available for wellbeing, academic and career guidance |
| Non-Teaching Staff | Administrative, support and maintenance staff ensuring smooth institutional operations |
School Infrastructure
| Total Campus Area | Approximately 2.0 Acres (8,093 Sq. Mtrs) |
| Total Built-Up Area | As per certified Built-Up Area Certificate (see Documents section) |
| Number of Classrooms | 25 — well-ventilated and adequately furnished |
| Laboratories | 04 — Physics, Chemistry, Biology, Computer Science All equipped as per CBSE norms for Senior Secondary curriculum |
| Library | Well-stocked library with physical books and digital resources |
| Internet Facility | High-speed broadband (20+ Mbps) across campus |
| Number of Toilets | Boys: 12 | Girls: 12 | Staff: Separate facilities |
| Drinking Water | RO-purified water system — quality tested periodically (see Water Quality Report) |
| Playground | Yes — multi-sport outdoor area for physical education and sports |
| Sports Facilities | Cricket, Football, Volleyball, Kabaddi, Athletics |
Other Mandatory Information
The following declaration is made by the Head of Institution in compliance with CBSE Mandatory Public Disclosure requirements.
Declaration by the Principal
"The information provided above is true and correct to the best of our knowledge and belief. The school undertakes to update the information periodically in accordance with the guidelines issued by the Central Board of Secondary Education (CBSE) and any other applicable regulatory authority."
Mrs. Sai Geetha Tanikonda
Principal / Head of Institution
Darsh Universal School, Kapra, Hyderabad
Date of Declaration
June 24, 2024CBSE Affiliation No. 3630107 · School Code: 57636 · Kapra, Hyderabad – 500103
Frequently Asked Questions
Answers to common questions about Darsh Universal School's CBSE affiliation, compliance, and public disclosure.